Cooling Features :
| Type | Direct Cool |
| Capacity : | |
| Gross Volume (OD) | 244 Ltr. |
| Net Volume | 220 Ltr. |
| Performance : | |
| Climatic Type (SN, N, ST, T) | N~ST |
| Rated Voltage/ Hz/ watt | 220~240/ 50/ 162 |
| Compressor | RSCR |
| General Features : | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | Recessed/ Grip |
| Lock | No |
| Refrigerant | R134a |
| Thermostat | RoHS Certified |
| Condenser | Copper |
| Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity | 1000VA or More |
| Refrigerator Compartment : | |
| Shelf (Material/No.) | Wire/3 |
| Door Basket | PVC/3 |
| Interior Lamp | Yes |
| Vegetable Crisper | Yes/1 |
| Vegetable Crisper Cover | Yes |
| Egg Tray or Pocket | Yes/ 1 |
| Can Storage Dispenser | No |
| Deodorizer | No |
| Freezer Compartment : | |
| Shelf (Material/ No.) | Wire/2 |
| Drawer | No |
| Door Basket | No |
| Interior Lamp | No |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
| Dimensions (Net) : | |
| Width/mm | 542 |
| Depth/mm | 618 |
| Height/mm | 1750 |
| Packing : | |
| Width/mm | 600 |
| Depth/mm | 635 |
| Height/mm | 1770 |
| Weight/Kg - Net/Packing: | 51.4/58 |
| Loading Capacity - 20Ft/ 40Ft/ 40 HQ: | 27/57/57 |